4-150kg/h Steam Generator for Sauna Room Wet Steam
1.Finshed Product
2.Technical Parameters
3.Detailed Product Description
1).Electric steam boilers are energy-efficient,safe,quiet and no pollution for your process needs.
2).Vertical design greatly reduces the footprint.
3).The heating elements are easily accessible-permit quick removal for service or inspection.
4).The adjustable pressure controller can be adjusted by your need.
4.Applications of Product
Industry use: printing and dyeing, biological technology, food machinery equipment, medical machinery, chemical machinery, ironing, hotel steaming meal, and so on.
5.Five security
1). Stop heating automatically when reaching the setting temperature.
2). Stop heating automatically when reaching the setting pressure.
3). The safety valve relief automatically when the pressure reached the setting pressure.
4). Stop heating automatically when there is no water in the tank.
5). Stop heating automatically when stainless steel mechanical adjustable pressure controller reached the setting pressure.
6..Each product is tested before ex-factory.
1.Finshed Product
2.Technical Parameters
Model | Unit | LDR 0.004-0.4 | LDR 0.009-0.7 | LDR 0.013-0.7 | LDR 0.017-0.7 | LDR 0.025-0.7 | LDR 0.033-0.7 | LDR 0.042-0.7 |
Rated steam capacity | Kg/h | 4 | 9 | 13 | 17 | 25 | 33 | 42 |
Rated working pressure | MPa | 0.4(0.7) | 0.7 (0.8,1.0) | |||||
Saturated steam temp. | ºC | 150(171) | 171 (175,184) | |||||
Input power | KW | 3 | 6 | 9 | 12 | 18 | 24 | 30 |
Input current | A | 6 | 9 | 14 | 18 | 27 | 36 | 45 |
Electric Voltage | V | 220 | 220/380 | 380(Made to order) | ||||
Water inlet dia. | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Steam outlet dia. | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Blow-down valve dia. | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Safety valve dia. | DN | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Overall dimension | mm | 480×520×850 | 500×550×920 | 500×550×920 | 500×550×920 | 520×600×1000 | 520×600×1000 | 550×730×1130 |
Net weight | Kg | 50 | 75 | 79 | 85 | 92 | 118 | 136 |
Model | Unit | LDR 0.05-0.7 | LDR 0.065-0.7 | LDR 0.074-0.7 | LDR 0.082-0.7 | LDR 0.1-0.7 | LDR 0.13-0.7 | LDR 0.15-0.7 |
Rated steam capacity | Kg/h | 50 | 65 | 74 | 82 | 100 | 130 | 150 |
Rated working pressure | MPa | 0.7(0.8,1.0,1.25) | ||||||
Saturated steam temp. | ºC | 171(175,184,194) | ||||||
Input power | KW | 36 | 48 | 54 | 60 | 72 | 96 | 108 |
Input current | A | 54 | 72 | 81 | 90 | 110 | 145 | 163 |
Electric Voltage | V | 380(Made to order) | ||||||
Water inlet dia. | DN | 15 | 15 | 15 | 15 | 15 | 15 | 20 |
Steam outlet dia. | DN | 15 | 15 | 15 | 20 | 20 | 20 | 25 |
Blow-down valve dia. | DN | 15 | 15 | 15 | 20 | 20 | 20 | 25 |
Safety valve dia. | DN | 15 | 15 | 15 | 20 | 20 | 20 | 25 |
Overall dimension | mm | 550×730×1130 | 550×730×1190 | 550×730×1190 | 560×770×1250 | 560×770×1290 | 630×810×1450 | 630×810×1450 |
Net weight | Kg | 136 | 149 | 149 | 190 | 210 | 236 | 270 |
3.Detailed Product Description
1).Electric steam boilers are energy-efficient,safe,quiet and no pollution for your process needs.
2).Vertical design greatly reduces the footprint.
3).The heating elements are easily accessible-permit quick removal for service or inspection.
4).The adjustable pressure controller can be adjusted by your need.
4.Applications of Product
Industry use: printing and dyeing, biological technology, food machinery equipment, medical machinery, chemical machinery, ironing, hotel steaming meal, and so on.
5.Five security
1). Stop heating automatically when reaching the setting temperature.
2). Stop heating automatically when reaching the setting pressure.
3). The safety valve relief automatically when the pressure reached the setting pressure.
4). Stop heating automatically when there is no water in the tank.
5). Stop heating automatically when stainless steel mechanical adjustable pressure controller reached the setting pressure.
6..Each product is tested before ex-factory.